Bachelor of Commerce
First Year Bachelor of Commerce
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Accountancy & Financial Management | View | View |
2. | Commerce | View | View |
3. | Business Economics | View | View |
4. | Business Communication | View | View |
5. | Environmental Studies | View | View |
6. | Mathematical & Statistical Techniques | View | View |
7. | Foundation Course | View | View |
Second Year Bachelor of Commerce
Third Year Bachelor of Commerce
Bachelor of Science
First Year Bachelor of Science (Physics, Chemistry and Mathematics)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Physics Paper 1 | View | View |
2. | Physics Paper 2 | View | View |
3. | Physics Practical | View | View |
4. | Chemistry Paper 1 | View | View |
5. | Chemistry Paper 2 | View | View |
6. | Chemistry Practical | View | View |
7. | Maths Paper 1 | View | View |
8. | Maths Paper 2 | View | View |
9. | Maths Practical | View | View |
10. | Foundation course | View | View |
First Year Bachelor of Science (Physics, Chemistry and Microbiology)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Physics Paper 1 | View | View |
2. | Physics Paper 2 | View | View |
3. | Physics Practical | View | View |
4. | Chemistry Paper 1 | View | View |
5. | Chemistry Paper 2 | View | View |
6. | Chemistry Practical | View | View |
7. | Microbiology Paper 1 | View | View |
8. | Microbiology Paper 2 | View | View |
9. | Microbiology Practical | View | View |
10. | Foundation course | View | View |
Second Year Bachelor of Science (Chemistry and Microbiology)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Chemistry Paper 1 | View | View |
2. | Chemistry Paper 2 | View | View |
3. | Chemistry Paper 3 | View | View |
4. | Chemistry Practical | View | View |
5. | Microbiology Paper 1 | View | View |
6. | Microbiology Paper 2 | View | View |
7. | Microbiology Paper 3 | View | View |
8. | Microbiology Practical | View | View |
9. | Foundation course | View | View |
Second Year Bachelor of Science (Physics and Chemistry)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Physics Paper 1 | View | View |
2. | Physics Paper 2 | View | View |
3. | Physics Paper 3 | View | View |
4. | Physics Practical | View | View |
5. | Chemistry Paper 1 | View | View |
6. | Chemistry Paper 2 | View | View |
7. | Chemistry Paper 3 | View | View |
8. | Chemistry Practical | View | View |
9. | Foundation course | View | View |
Second Year Bachelor of Science (Physics and Mathematics)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Physics Paper 1 | View | View |
2. | Physics Paper 2 | View | View |
3. | Physics Paper 3 | View | View |
4. | Physics Practical | View | View |
5. | Maths Paper 1 | View | View |
6. | Maths Paper 2 | View | View |
7. | Maths Paper 3 | View | View |
8. | Maths Practical | View | View |
9. | Foundation course | View | View |
Third Year Bachelor of Science (Physics)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Physics Paper 1 | View | View |
2. | Physics Paper 2 | View | View |
3. | Physics Paper 3 | View | View |
4. | Physics Paper 4 | View | View |
5. | Physics Practical | View | View |
6. | Electronic Instrumentation (Applied Component) Theory | View | View |
7. | Electronic Instrumentation (Applied Component) Practical | View | View |
Third Year Bachelor of Science (Chemistry)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Chemistry Paper 1 | View | View |
2. | Chemistry Paper 2 | View | View |
3. | Chemistry Paper 3 | View | View |
4. | Chemistry Paper 4 | View | View |
5. | Chemistry Practical | View | View |
6. | Drugs and Dyes (Applied Component) Theory | View | View |
7. | Drugs and Dyes (Applied Component) Practical | View | View |
Third Year Bachelor of Science (Microbiology)
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Microbiology Paper 1 | View | View |
2. | Microbiology Paper 2 | View | View |
3. | Microbiology Paper 3 | View | View |
4. | Microbiology Paper 4 | View | View |
5. | Microbiology Practical | View | View |
6. | Food Production and Processing (Applied Component) Theory | View | View |
7. | Food Production and Processing (Applied Component) Practical | View | View |
Bachelor of Management Studies
First Year Bachelor of Management Studies Semester I
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Introduction to Financial Accounts | View | View |
2. | Business Law | View | View |
3. | Business Statistics | View | View |
4. | Business Communication I | View | View |
5. | Foundation Course – I | View | View |
6. | Foundation of Human Skills | View | View |
7. | Business Economics – I | View | View |
First Year Bachelor of Management Studies Semester II
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Principles of Marketing | View | View |
2. | Industrial Law | View | View |
3. | Business Mathematics | View | View |
4. | Business Communication – II | View | View |
5. | Foundation Course – II | View | View |
6. | Business Environment | View | View |
7. | Principles of Management | View | View |
Second Year Bachelor of Management Studies Semester III
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
FINANCE
|
|||
1. | Introduction to Cost Accounting | View | View |
2. | Corporate Finance | View | View |
MARKETING
|
|||
1. | Consumer Behaviour | View | View |
2. | Advertising | View | View |
CORE COURSES
|
|||
3. | Information Technology in Business Management | View | View |
4. | Foundation Course-III (Environmental Management) | View | View |
5. | Business Planning and Entrepreneurial Management | View | View |
6. | Accounting for Managerial Decisions | View | View |
7. | Strategic Management | View | View |
Second Year Bachelor of Management Studies Semester IV
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
FINANCE
|
|||
1. | Auditing | View | View |
2. | Corporate Restructuring | View | View |
MARKETING
|
|||
1. | Integrated Marketing Communication | View | View |
2. | Event Marketing | View | View |
CORE COURSES
|
|||
3. | Information Technology in Business Management II | View | View |
4. | Foundation Course (Ethics &Governance) – IV | View | View |
5. | Business Economics -II | View | View |
6. | Business Research Methods | View | View |
7. | Production & Total Quality Management | View | View |
Third Year Bachelor of Management Studies Semester V
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
FINANCE
|
|||
1. | Investment analysis & Portfolio Management | View | View |
2. | Wealth Management | View | View |
3. | Financial Accounting | View | View |
4. | Direct Taxes | View | View |
MARKETING
|
|||
1. | Service Marketing | View | View |
2. | E-Commerce and Digital marketing | View | View |
3. | Sales and Distribution Management | View | View |
4. | Customer Relationship Management | View | View |
CORE COURSE
|
|||
5. | Logistics & Supply Chain Management | View | View |
6. | Corporate communication & Public Relations | View | View |
Third Year Bachelor of Management Studies Semester VI
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
FINANCE
|
|||
1. | International Finance | View | View |
2. | Project Management | View | View |
3. | Strategic Financial Management | View | View |
4. | Indirect Tax | View | View |
MARKETING
|
|||
1. | Brand Management | View | View |
2. | Retail Marketing | View | View |
3. | International Marketing | View | View |
4. | Media Planning and Management | View | View |
CORE COURSE
|
|||
5. | Operation Research | View | View |
Bachelor of Commerce (Accounting and Finance)
First Year Bachelor of Commerce (Accounting and Finance) Semester I
6.Commerce- Business Environment – IViewView
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Financial Accounting (Elements of Financial Accounting-I) | View | View |
2. | Cost Accounting (Introduction and Elements of Cost-I) | View | View |
3. | Financial Management (Introduction to Financial Management-I) | View | View |
4. | Business Communication I | View | View |
5. | Foundation Course I | View | View |
7. | Business Economics I | View | View |
First Year Bachelor of Commerce (Accounting and Finance) Semester II
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Financial Accounting (Special Accounting Areas-II) | View | View |
2. | Auditing (Introduction and Planning-I) | View | View |
3. | Innovative Financial Services | View | View |
4. | Business Communication II | View | View |
5. | Foundation Course II | View | View |
6. | Business Law (Business Regulatory Framework-I) | View | View |
7. | Business Mathematics | View | View |
Second Year Bachelor of Commerce (Accounting and Finance) Semester III
5.Foundation Course IIIViewView
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Financial Accounting (Special Accounting Areas-III) | View | View |
2. | Cost Accounting (Methods of Costing II) | View | View |
3. | Taxation II (Direct Taxes I) | View | View |
4. | Information Technology in Accountancy I | View | View |
6. | Business Law (Business Regulatory Framework II) | View | View |
7. | Business Economics II (Macro Economics) | View | View |
Second Year Bachelor of Commerce (Accounting and Finance) Semester IV
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1. | Financial Accounting IV (Special Accounting Areas) | View | View |
2. | Management Accounting (Introduction to Management Accounting) | View | View |
3. | Taxation III (Direct Taxes II) | View | View |
4. | Information Technology in Accountancy II | View | View |
5. | Foundation Course IV | View | View |
6. | Business Law (Company Law III) | View | View |
7. | Research Methodology in Accounting & Finance | View | View |
Third Year Bachelor of Commerce (Accounting and Finance) Semester V
Third Year Bachelor of Commerce (Accounting and Finance) Semester VI
Bachelor of Commerce (Banking and Insurance)
First Year Bachelor of Commerce (Banking and Insurance)
Semester – I
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Environment and Management of Financial Services | View | View |
2.
|
Principles of Management | View | View |
3.
|
Financial Accounting – I | View | View |
4.
|
Business Communication – I | View | View |
5.
|
Foundation Course – I | View | View |
6.
|
Business Economics – I | View | View |
7.
|
Quantitative Methods – I | View | View |
Semester – II
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Practice and Principles of Banking and Insurance | View | View |
2.
|
Business Law | View | View |
3.
|
Financial Accounting – II | View | View |
4.
|
Business Communication – II | View | View |
5.
|
Foundation Course – II | View | View |
6.
|
Organizational Behaviour | View | View |
7.
|
Quantitative Methods – II | View | View |
Second Year Bachelor of Commerce (Banking and Insurance)
Semester – III
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Financial Management – I | View | View |
2.
|
Management Accounting | View | View |
3.
|
Organizational Behaviour | View | View |
4.
|
Information Technology in Banking and Insurance – I | View | View |
5.
|
Foundation Course – III | View | View |
6.
|
Financial Markets | View | View |
7.
|
Direct Taxation | View | View |
Semester – IV
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Financial Management – II | View | View |
2.
|
Cost Accounting | View | View |
3.
|
Entrepreneurship Management | View | View |
4.
|
Information Technology in Banking and Insurance – II | View | View |
5.
|
Foundation Course – IV | View | View |
6.
|
Corporate and Securities Law | View | View |
7.
|
Business Economics – II | View | View |
Third Year Bachelor of Commerce (Banking and Insurance)
Semester – V
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Financial Reporting and Analysis | View | View |
2.
|
Auditing – I | View | View |
3.
|
Strategic Management | View | View |
4.
|
Financial Services Management | View | View |
5.
|
International Banking and Finance | View | View |
6.
|
Research Methodology | View | View |
Semester – VI
|
|||
Sr. No. | Courses | Course Objectives & Outcomes | Syllabus |
---|---|---|---|
1.
|
Security Analysis and Portfolio Management | View | View |
2.
|
Auditing – II | View | View |
3.
|
Human Resource Management | View | View |
4.
|
Turnaround Management | View | View |
5.
|
Central Banking | View | View |
6.
|
Project Work | View | View |
Bachelor of Arts, Multimedia and Mass Communications
First Year Bachelor of Arts in Multimedia and Mass Communnication