Sr. No. | Program | Exam | View |
---|---|---|---|
Notice | ATKT Examination March / April 2023 | View | |
1 | F.Y.B.Com | Semester I ATKT | View |
2 | F.Y.B.Com. | Semester II ATKT | View |
3 | S.Y.B.Com | Semester III ATKT | View |
4 | S.Y.B.Com. | Semester IV Regular & ATKT | View |
5 | F.Y.B.Com., F.Y.B.Sc.,
S.Y.B.Com., S.Y.B.Sc. (ATKT) |
Project Submission-Foundation Course | View |
6 | T.Y.B.Com | Semester V ATKT | View |
7 | F.Y.B.Sc. | Semester I ATKT | View |
8 | F.Y.B.Sc. | Semester II ATKT | View |
9 | S.Y.B.Sc. | Semester III ATKT | View |
10 | S.Y.B.Sc. | Semester IV Regular and ATKT | View |
11 | F.Y.B.Sc.(C.S.) | Semester I ATKT | View |
12 | S.Y.B.Sc.(C.S.) | Semester III ATKT | View |
13 | S.Y.B.Sc.(C.S.) | Semester IV Regular and ATKT | View |
14 | T.Y.B.Sc.(C.S.) | Semester V ATKT | View |
15 | F.Y.B.Sc.(I.T.) | Semester – I ATKT | View |
16 | F.Y.B.Sc.(I.T.) | Semester – II Regular | View |
17 | S.Y.B.Sc.(I.T.) | Semester III ATKT | View |
18 | S.Y.B.Sc.(I.T.) | Semester IV Regular and ATKT | View |
19 | B.Sc.(I.T.) | Internal Examination Semester II, IV and VI | View |
20 | F.Y.B.A.F. | Semester I ATKT | View |
21 | S.Y.B.A.F. | Semester III ATKT | View |
22 | S.Y.B.A.F. | Semester IV Regular and ATKT | View |
23 | S.Y.B.A.F. | Internal Examination Semester IV | View |
24 | T.Y.B.A.F. | Semester V ATKT | View |
25 | T.Y.B.A.F. | Internal Examination Semester VI | View |
26 | F.Y.B.A.M.M.C.,S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Semester I ,III AND V ATKT | View |
27 | S.Y.B.A.M.M.C. | Semester IV Regular and ATKT | View |
28 | S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Internal Examination Semester IV and VI | View |
29 | F.Y.B.B.I | Semester I ATKT | View |
30 | S.Y.B.B.I | Semester III ATKT | View |
31 | S.Y.B.B.I | Semester IV Regular and ATKT | View |
32 | T.Y.B.B.I | Semester V ATKT | View |
33 | S.Y.B.M.S. | Semester III ATKT | View |
34 | S.Y.B.M.S. | Semester IV Regular and ATKT | View |
35 | S.Y.B.M.S. | Internal Examination Semester IV | View |
36 | T.Y.B.M.S. | Semester V ATKT | View |
37 | T.Y.B.M.S. | Internal Examination Semester VI | View |
38 | F.Y.B.M.S. | Semester I ATKT | View |
39 | F.Y.B.Com and FYBSC FC ATKT | Project Submission FY BCom FC ATKT Sem-I | View |
40 | FY BCom Semester-II Regular and ATKT | Time Table FY BCom Semester-II Regular and ATKT | View |
41 | FY BCom Semester-II ATKT Exam Notice | Notice for ATKT Exam Semester-II April 2022 | View |
42 | Timetable yearly pattern (old students) | Timetable yearly pattern (old students) | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Semester I Regular | View |
2 | S.Y.B.Com. | B.Com. Semester III & Semester IV ATKT | View |
3 | T.Y.B.Com. | B.Com. Semester V & Semester VI ATKT | View |
4 | F.Y.B.Com, S.Y.B.Com & T.Y.B.Com | Semester I, II, III, IV, V & VI ATKT Project Topics – 75:25 | View |
5 | F.Y.B.Com & S.Y.B.Com | Semester I, II, III & IV 100 marks and 75:25 pattern ATKT Project Topics & Submission | View |
6 | S.Y.B.Com. | Semester III Regular | View |
7 | F.Y.B.Com. | B.Com. Semester I & Semester II ATKT | View |
8 | F.Y.B.Sc. | Semester I Regular | View |
9 | S.Y.B.Sc. | Semester III Regular | View |
10 | T.Y.B.Sc. | Semester V Regular & ATKT (100 & 75:25 pattern) | View |
11 | F.Y.B.Sc. & S.Y.B.Sc. | Semester I, II, III, IV ATKT | View |
12 | F.Y.B.A.F. | Semester I Regular | View |
13 | S.Y.B.A.F. | Semester III Regular | View |
14 | F.Y.B.A.F. | Semester II ATKT | View |
15 | S.Y.B.A.F. | Semester III ATKT | View |
16 | S.Y.B.A.F. | Semester IV ATKT | View |
17 | S.Y.B.A.F. | Internal Examination Semester III | View |
18 | T.Y.B.A.F. | Internal Examination Semester V | View |
19 | F.Y.B.B.I. | Semester I Regular | View |
20 | S.Y.B.B.I. | Semester III Regular | View |
21 | F.Y.B.B.I. | Semester I & Semester II ATKT | View |
22 | S.Y.B.B.I. | Semester III & Semester IV ATKT | View |
23 | S.Y.B.B.I. & T.Y.B.B.I. | Internal Examination Semester III & Semester V | View |
24 | F.Y.B.Sc.(I.T.) | Semester I Regular | View |
25 | S.Y.B.Sc.(I.T.) | Semester III Regular | View |
26 | F.Y.B.Sc.(I.T.) | Semester I & Semester II ATKT | View |
27 | S.Y.B.Sc.(I.T.) | Semester III & Semester IV ATKT | View |
28 | F.Y.B.Sc.(C.S.) | Semester I Regular | View |
29 | S.Y.B.Sc.(C.S.) | Semester III Regular | View |
30 | F.Y.B.Sc.(C.S.) & S.Y.B.Sc.(C.S.) | Semester I, II, III & IV ATKT | View |
31 | F.Y.B.A.M.M.C. | Semester I Regular | View |
32 | S.Y.B.A.M.M.C. | Semester III Regular | View |
33 | F.Y.B.A.M.M.C. | Semester I & Semester II ATKT | View |
34 | S.Y.B.A.M.M.C. | Semester III & Semester IV ATKT | View |
35 | S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Internal Examination Semester III & Semester V | View |
36 | F.Y.B.M.M. | Semester I & Semester II ATKT | View |
37 | S.Y.B.M.M. | Semester III & Semester IV ATKT | View |
38 | F.Y.B.M.S. | Semester II ATKT | View |
39 | S.Y.B.M.S. | Semester IV ATKT | View |
40 | F.Y.B.M.S. | Semester I Regular | View |
41 | S.Y.B.M.S. | Semester III Regular | View |
42 | S.Y.B.M.S. | Internal Examination Semester III | View |
43 | T.Y.B.M.S. | Internal Examination Semester V | View |
44 | M.Com. | Semester I | View |
44 | M.SC IT. | Semester I | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Sem I,Sem II | View |
2 | S.Y.B.Com. | Sem III,Sem IV | View |
3 | F.Y.B.Com., S.Y.B.Com. | ATKT FC Project | View |
4 | F.Y.B.Com., S.Y.B.Com., T.Y.B.Com. | ATKT B.Com. Project – 75:25 | View |
5 | T.Y.B.Com. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
6 | T.Y.B.Com. | Sem V, VI (ATKT) (7525 pattern) | View |
7 | F.Y.B.Sc. | Sem I,Sem II | View |
8 | S.Y.B.Sc. | Sem III,Sem IV | View |
9 | T.Y.B.Sc. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
10 | F.Y.B.A.F. | Sem I,Sem II | View |
11 | S.Y.B.A.F. | Sem III,Sem IV | View |
12 | T.Y.B.A.F. | Sem V,Sem VI | View |
13 | F.Y.B.Sc.(I.T.) | Sem I,Sem II | View |
14 | S.Y.B.Sc.(I.T.) | Sem III,Sem IV | View |
15 | T.Y.B.Sc.(I.T.) | Sem VI | View |
16 | F.Y.B.B.I. | Sem I,Sem II | View |
17 | S.Y.B.B.I. | Sem III,Sem IV | View |
18 | T.Y.B.B.I. | Sem V,Sem VI | View |
19 | F.Y.B.A.M.M.C. | Sem I,Sem II | View |
20 | S.Y.B.A.M.M.C. | Sem III,Sem IV | View |
21 | F.Y.B.M.M. | Sem I,Sem II | View |
22 | S.Y.B.M.M. | Sem III,Sem IV | View |
23 | T.Y.B.M.M. | Sem VI (Regular) and Sem V,VI (ATKT) | View |
24 | F.Y.B.M.S. | Sem I,Sem II | View |
25 | S.Y.B.M.S. | Sem III,Sem IV | View |
26 | T.Y.B.M.S. | Sem VI – Regular | View |
27 | T.Y.B.M.S. | Sem V (ATKT) | View |
28 | F.Y.B.Sc.(C.S.) | Sem II (Theory and ATKT) | View |
29 | F.Y.B.Sc.(C.S.) | Sem II (Practical Exam) | View |
30 | F.Y.B.Sc.(C.S.) | Sem I Theory (ATKT) | View |
31 | S.Y.B.Sc.(C.S.) | Sem IV (Regular and ATKT) | View |
32 | S.Y.B.Sc.(C.S.) | Sem IV (Practical Exam) | View |
33 | S.Y.B.Sc.(C.S.) | Sem III (ATKT) | View |
34 | T.Y.B.Sc.(C.S.) | Sem VI (Regular) | View |
35 | T.Y.B.Sc.(C.S.) | Sem V (ATKT) | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com | Semester I ATKT | View |
2 | F.Y.B.Com. | Semester I Project Topics and Submissions | View |
3 | F.Y.B.Com | Semester II Project Topics and Submissions | View |
4 | S.Y.B.Com | Semester III ATKT | View |
5 | S.Y.B.Com. | Semester IV Regular AND ATKT | View |
6 | F.Y.B.Com,F.Y.B.S.c,
S.Y.B.Com,S.Y.B.S.c (ATKT) |
Project Submission-Foundation Course | View |
7 | T.Y.B.Com | Semester V ATKT | View |
8 | F.Y.B.Sc., S.Y.B.Sc and T.Y.B.Sc | Semester I,III and Sem V ATKT | View |
9 | S.Y.B.Sc. | Semester IV Regular & ATKT | View |
10 | F.Y.B.Sc.(C.S.) | Semester I ATKT | View |
11 | S.Y.B.Sc.(C.S.) | Semester III ATKT | View |
12 | S.Y.B.Sc.(C.S.) | Semester IV Regular and ATKT | View |
13 | T.Y.B.Sc.(C.S.) | Semester V ATKT | View |
14 | B.Sc.(I.T.) | F.Y.B.Sc(I.T.)Semester I ,S.Y.B.Sc.(I.T.) Semester III,T.Y.B.Sc.(I.T.)Semester V ATKT Exam Time Table | View |
15 | S.Y.B.Sc.(I.T.) | Semester IV Regular and ATKT | View |
16 | B.Sc.(I.T.) | Internal Examination Semester II,IV and VI | View |
17 | F.Y.B.A.F. | Semester I ATKT | View |
18 | S.Y.B.A.F. | Semester III ATKT | View |
19 | S.Y.B.A.F. | Semester IV Regular and ATKT | View |
20 | S.Y.B.A.F. | Internal Examination Semester IV | View |
21 | T.Y.B.A.F. | Semester V ATKT | View |
22 | T.Y.B.A.F. | Internal Examination Semester VI | View |
23 | F.Y.B.A.M.M.C.,S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Semester I ,III AND V ATKT | View |
24 | S.Y.B.A.M.M.C. | Semester IV Regular and ATKT | View |
25 | S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Internal Examination Semester IV and VI | View |
26 | S.Y.B.Sc.(I.T.) | Semester III & Semester IV ATKT | View |
27 | F.Y.B.B.I | Semester I ATKT | View |
28 | S.Y.B.B.I | Semester III ATKT | View |
29 | S.Y.B.B.I | Semester IV Regular and ATKT | View |
30 | T.Y.B.B.I | Semester V ATKT | View |
31 | S.Y.B.M.S. | Semester III ATKT | View |
32 | S.Y.B.M.S. | Semester IV Regular and ATKT | View |
33 | S.Y.B.M.S. | Internal Examination Semester IV | View |
34 | T.Y.B.M.S. | Semester V ATKT | View |
35 | T.Y.B.M.S. | Internal Examination Semester VI | View |
36 | F.Y.B.M.S. | Semester I ATKT | View |
37 | F.Y.B.Com and FYBSC FC ATKT | Project Submission FY BCom FC ATKT Sem-I | View |
38 | FY BCom Semester-II Regular and ATKT | Time Table slot FY BCom Semester-II Regular and ATKT | View |
39 | FY BCom Semester-II ATKT Exam Notice | Notice for slot88 ATKT Exam Semester-II April 2022 | View |
40 | Timetable yearly pattern (old students) | Timetable slot gacor yearly pattern (old students) | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Semester I Regular | View |
2 | S.Y.B.Com. | B.Com. Semester III & Semester IV ATKT | View |
3 | T.Y.B.Com. | B.Com. Semester V & Semester VI ATKT | View |
4 | F.Y.B.Com, S.Y.B.Com & T.Y.B.Com | Semester I, II, III, IV, V & VI ATKT Project Topics – 75:25 | View |
5 | F.Y.B.Com & S.Y.B.Com | Semester I, II, III & IV 100 marks and 75:25 pattern ATKT Project Topics & Submission | View |
6 | S.Y.B.Com. | Semester III Regular | View |
7 | F.Y.B.Com. | B.Com. Semester I & Semester II ATKT | View |
8 | F.Y.B.Sc. | Semester I Regular | View |
9 | S.Y.B.Sc. | Semester III Regular | View |
10 | T.Y.B.Sc. | Semester V Regular & ATKT (100 & 75:25 pattern) | View |
11 | F.Y.B.Sc. & S.Y.B.Sc. | Semester I, II, III, IV ATKT | View |
12 | F.Y.B.A.F. | Semester I Regular | View |
13 | S.Y.B.A.F. | Semester III Regular | View |
14 | F.Y.B.A.F. | Semester II ATKT | View |
15 | S.Y.B.A.F. | Semester III ATKT | View |
16 | S.Y.B.A.F. | Semester IV ATKT | View |
17 | S.Y.B.A.F. | Internal Examination Semester III | View |
18 | T.Y.B.A.F. | Internal Examination Semester V | View |
19 | F.Y.B.B.I. | Semester I Regular | View |
20 | S.Y.B.B.I. | Semester III Regular | View |
21 | F.Y.B.B.I. | Semester I & Semester II ATKT | View |
22 | S.Y.B.B.I. | Semester III & Semester IV ATKT | View |
23 | S.Y.B.B.I. & T.Y.B.B.I. | Internal Examination Semester III & Semester V | View |
24 | F.Y.B.Sc.(I.T.) | Semester I Regular | View |
25 | S.Y.B.Sc.(I.T.) | Semester III Regular | View |
26 | F.Y.B.Sc.(I.T.) | Semester I & Semester II ATKT | View |
27 | S.Y.B.Sc.(I.T.) | Semester III & Semester IV ATKT | View |
28 | F.Y.B.Sc.(C.S.) | Semester I Regular | View |
29 | S.Y.B.Sc.(C.S.) | Semester III Regular | View |
30 | F.Y.B.Sc.(C.S.) & S.Y.B.Sc.(C.S.) | Semester I, II, III & IV ATKT | View |
31 | F.Y.B.A.M.M.C. | Semester I Regular | View |
32 | S.Y.B.A.M.M.C. | Semester III Regular | View |
33 | F.Y.B.A.M.M.C. | Semester I & Semester II ATKT | View |
34 | S.Y.B.A.M.M.C. | Semester III & Semester IV ATKT | View |
35 | S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Internal Examination Semester III & Semester V | View |
36 | F.Y.B.M.M. | Semester I & Semester II ATKT | View |
37 | S.Y.B.M.M. | Semester III & Semester IV ATKT | View |
38 | F.Y.B.M.S. | Semester II ATKT | View |
39 | S.Y.B.M.S. | Semester IV ATKT | View |
40 | F.Y.B.M.S. | Semester I Regular | View |
41 | S.Y.B.M.S. | Semester III Regular | View |
42 | S.Y.B.M.S. | Internal Examination Semester III | View |
43 | T.Y.B.M.S. | Internal Examination Semester V | View |
44 | M.Com. | Semester I | View |
44 | M.SC IT. | Semester I | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Sem I,Sem II | View |
2 | S.Y.B.Com. | Sem III,Sem IV | View |
3 | F.Y.B.Com., S.Y.B.Com. | ATKT FC Project | View |
4 | F.Y.B.Com., S.Y.B.Com., T.Y.B.Com. | ATKT B.Com. Project – 75:25 | View |
5 | T.Y.B.Com. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
6 | T.Y.B.Com. | Sem V, VI (ATKT) (7525 pattern) | View |
7 | F.Y.B.Sc. | Sem I,Sem II | View |
8 | S.Y.B.Sc. | Sem III,Sem IV | View |
9 | T.Y.B.Sc. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
10 | F.Y.B.A.F. | Sem I,Sem II | View |
11 | S.Y.B.A.F. | Sem III,Sem IV | View |
12 | T.Y.B.A.F. | Sem V,Sem VI | View |
13 | F.Y.B.Sc.(I.T.) | Sem I,Sem II | View |
14 | S.Y.B.Sc.(I.T.) | Sem III,Sem IV | View |
15 | T.Y.B.Sc.(I.T.) | Sem VI | View |
16 | F.Y.B.B.I. | Sem I,Sem II | View |
17 | S.Y.B.B.I. | Sem III,Sem IV | View |
18 | T.Y.B.B.I. | Sem V,Sem VI | View |
19 | F.Y.B.A.M.M.C. | Sem I,Sem II | View |
20 | S.Y.B.A.M.M.C. | Sem III,Sem IV | View |
21 | F.Y.B.M.M. | Sem I,Sem II | View |
22 | S.Y.B.M.M. | Sem III,Sem IV | View |
23 | T.Y.B.M.M. | Sem VI (Regular) and Sem V,VI (ATKT) | View |
24 | F.Y.B.M.S. | Sem I,Sem II | View |
25 | S.Y.B.M.S. | Sem III,Sem IV | View |
26 | T.Y.B.M.S. | Sem VI – Regular | View |
27 | T.Y.B.M.S. | Sem V (ATKT) | View |
28 | F.Y.B.Sc.(C.S.) | Sem II (Theory and ATKT) | View |
29 | F.Y.B.Sc.(C.S.) | Sem II (Practical Exam) | View |
30 | F.Y.B.Sc.(C.S.) | Sem I Theory (ATKT) | View |
31 | S.Y.B.Sc.(C.S.) | Sem IV (Regular and ATKT) | View |
32 | S.Y.B.Sc.(C.S.) | Sem IV (Practical Exam) | View |
33 | S.Y.B.Sc.(C.S.) | Sem III (ATKT) | View |
34 | T.Y.B.Sc.(C.S.) | Sem VI (Regular) | View |
35 | T.Y.B.Sc.(C.S.) | Sem V (ATKT) | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
A | F.Y.B.Com & S.Y.B.Com | Notice for ATKT Examination Sept./Oct. 2022 | View |
1 | F.Y.B.Com | Semester I ATKT | View |
2 | F.Y.B.Com. | Semester II ATKT | View |
3 | F.Y.B.Com | Semester I Regular | View |
4 | S.Y.B.Com | Semester III Regular & ATKT | View |
5 | S.Y.B.Com. | Semester IV ATKT | View |
6 | F.Y.B.Sc. | Semester I Regular Time Table Dec 2022 | View |
7 | F.Y.B.Sc. | Semester II ATKT Time Table SEPT-OCT 2022 | View |
8 | S.Y.B.Sc. | Semester IV ATKT Time Table SEPT-OCT 2022 | View |
9 | F.Y.B.Sc. | Semester I ATKT Time Table OCT 2022 | View |
10 | S.Y.B.Sc. | Semester III Regular and ATKT Time Table OCT 2022 | View |
11 | F.Y.B.Com,, F.Y.B.Sc.,
S.Y.B.Com., S.Y.B.Sc. (ATKT) |
Project Submission-Foundation Course | View |
12 | T.Y.B.Com | Semester V ATKT | View |
13 | F.Y.B.Sc., S.Y.B.Sc and T.Y.B.Sc | Semester I,III and Sem V ATKT | View |
14 | S.Y.B.Sc. | Semester IV Regular & ATKT | View |
15 | F.Y.B.Sc.(C.S.) | Semester I Regular/ATKT(Theory) Timetable
DEC 2022 |
View |
16 | F.Y.B.Sc.(C.S.) | Semester II ATKT(Theory) | View |
17 | S.Y.B.Sc.(C.S.) | Semester III ATKT(Theory) | View |
18 | F.Y.B.Sc.(C.S.) & S.Y.B.Sc.(C.S.) | Semester I and Semester III ATKT(Practical) | View |
19 | S.Y.B.Sc.(C.S.) | Semester IV ATKT(Theory) | View |
20 | B.Sc.(I.T.) | Semester I ATKT (Theory) | View |
Semester I and III ATKT (Practical) | View | ||
Semester II and IV ATKT (Theory) | View | ||
Semester II and IV ATKT (Practical) | View | ||
21 | F.Y.B.B.I., F.Y.B.M.S. & F.Y.B.A.F. | Semester I Regular | View |
22 | Notice for Revaluation / Photocopy | Sem. I, II, III & IV Examination – October, 2022 | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Semester I Regular | View |
2 | S.Y.B.Com. | B.Com. Semester III & Semester IV ATKT | View |
3 | T.Y.B.Com. | B.Com. Semester V & Semester VI ATKT | View |
4 | F.Y.B.Com, S.Y.B.Com & T.Y.B.Com | Semester I, II, III, IV, V & VI ATKT Project Topics – 75:25 | View |
5 | F.Y.B.Com & S.Y.B.Com | Semester I, II, III & IV 100 marks and 75:25 pattern ATKT Project Topics & Submission | View |
6 | S.Y.B.Com. | Semester III Regular | View |
7 | F.Y.B.Com. | B.Com. Semester I & Semester II ATKT | View |
8 | F.Y.B.Sc. | Semester I Regular | View |
9 | S.Y.B.Sc. | Semester III Regular | View |
10 | T.Y.B.Sc. | Semester V Regular & ATKT (100 & 75:25 pattern) | View |
11 | F.Y.B.Sc. & S.Y.B.Sc. | Semester I, II, III, IV ATKT | View |
12 | F.Y.B.A.F. | Semester I Regular | View |
13 | S.Y.B.A.F. | Semester III Regular | View |
14 | F.Y.B.A.F. | Semester II ATKT | View |
15 | S.Y.B.A.F. | Semester III ATKT | View |
16 | S.Y.B.A.F. | Semester IV ATKT | View |
17 | S.Y.B.A.F. | Internal Examination Semester III | View |
18 | T.Y.B.A.F. | Internal Examination Semester V | View |
19 | F.Y.B.B.I. | Semester I Regular | View |
20 | S.Y.B.B.I. | Semester III Regular | View |
21 | F.Y.B.B.I. | Semester I & Semester II ATKT | View |
22 | S.Y.B.B.I. | Semester III & Semester IV ATKT | View |
23 | S.Y.B.B.I. & T.Y.B.B.I. | Internal Examination Semester III & Semester V | View |
24 | F.Y.B.Sc.(I.T.) | Semester I Regular | View |
25 | S.Y.B.Sc.(I.T.) | Semester III Regular | View |
26 | F.Y.B.Sc.(I.T.) | Semester I & Semester II ATKT | View |
27 | S.Y.B.Sc.(I.T.) | Semester III & Semester IV ATKT | View |
28 | F.Y.B.Sc.(C.S.) | Semester I Regular | View |
29 | S.Y.B.Sc.(C.S.) | Semester III Regular | View |
30 | F.Y.B.Sc.(C.S.) & S.Y.B.Sc.(C.S.) | Semester I, II, III & IV ATKT | View |
31 | F.Y.B.A.M.M.C. | Semester I Regular | View |
32 | S.Y.B.A.M.M.C. | Semester III Regular | View |
33 | F.Y.B.A.M.M.C. | Semester I & Semester II ATKT | View |
34 | S.Y.B.A.M.M.C. | Semester III & Semester IV ATKT | View |
35 | S.Y.B.A.M.M.C. & T.Y.B.A.M.M.C. | Internal Examination Semester III & Semester V | View |
36 | F.Y.B.M.M. | Semester I & Semester II ATKT | View |
37 | S.Y.B.M.M. | Semester III & Semester IV ATKT | View |
38 | F.Y.B.M.S. | Semester II ATKT | View |
39 | S.Y.B.M.S. | Semester IV ATKT | View |
40 | F.Y.B.M.S. | Semester I Regular | View |
41 | S.Y.B.M.S. | Semester III Regular | View |
42 | S.Y.B.M.S. | Internal Examination Semester III | View |
43 | T.Y.B.M.S. | Internal Examination Semester V | View |
44 | M.Com. | Semester I | View |
44 | M.SC IT. | Semester I | View |
Sr. No. | Program | Exam | View |
---|---|---|---|
1 | F.Y.B.Com. | Sem I,Sem II | View |
2 | S.Y.B.Com. | Sem III,Sem IV | View |
3 | F.Y.B.Com., S.Y.B.Com. | ATKT FC Project | View |
4 | F.Y.B.Com., S.Y.B.Com., T.Y.B.Com. | ATKT B.Com. Project – 75:25 | View |
5 | T.Y.B.Com. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
6 | T.Y.B.Com. | Sem V, VI (ATKT) (7525 pattern) | View |
7 | F.Y.B.Sc. | Sem I,Sem II | View |
8 | S.Y.B.Sc. | Sem III,Sem IV | View |
9 | T.Y.B.Sc. | Sem VI (Regular) and Sem V, VI (ATKT) | View |
10 | F.Y.B.A.F. | Sem I,Sem II | View |
11 | S.Y.B.A.F. | Sem III,Sem IV | View |
12 | T.Y.B.A.F. | Sem V,Sem VI | View |
13 | F.Y.B.Sc.(I.T.) | Sem I,Sem II | View |
14 | S.Y.B.Sc.(I.T.) | Sem III,Sem IV | View |
15 | T.Y.B.Sc.(I.T.) | Sem VI | View |
16 | F.Y.B.B.I. | Sem I,Sem II | View |
17 | S.Y.B.B.I. | Sem III,Sem IV | View |
18 | T.Y.B.B.I. | Sem V,Sem VI | View |
19 | F.Y.B.A.M.M.C. | Sem I,Sem II | View |
20 | S.Y.B.A.M.M.C. | Sem III,Sem IV | View |
21 | F.Y.B.M.M. | Sem I,Sem II | View |
22 | S.Y.B.M.M. | Sem III,Sem IV | View |
23 | T.Y.B.M.M. | Sem VI (Regular) and Sem V,VI (ATKT) | View |
24 | F.Y.B.M.S. | Sem I,Sem II | View |
25 | S.Y.B.M.S. | Sem III,Sem IV | View |
26 | T.Y.B.M.S. | Sem VI – Regular | View |
27 | T.Y.B.M.S. | Sem V (ATKT) | View |
28 | F.Y.B.Sc.(C.S.) | Sem II (Theory and ATKT) | View |
29 | F.Y.B.Sc.(C.S.) | Sem II (Practical Exam) | View |
30 | F.Y.B.Sc.(C.S.) | Sem I Theory (ATKT) | View |
31 | S.Y.B.Sc.(C.S.) | Sem IV (Regular and ATKT) | View |
32 | S.Y.B.Sc.(C.S.) | Sem IV (Practical Exam) | View |
33 | S.Y.B.Sc.(C.S.) | Sem III (ATKT) | View |
34 | T.Y.B.Sc.(C.S.) | Sem VI (Regular) | View |
35 | T.Y.B.Sc.(C.S.) | Sem V (ATKT) | View |