Bachelor of Commerce
Sr. No. | Programme | No. of Student Registered | No. of Student Appeared | Pass % |
---|---|---|---|---|
1 | 2015-16 | 462 | 462 | 74.89% |
2 | 2016-17 | 399 | 399 | 73.18% |
3 | 2017-18 | 450 | 450 | 73.33% |
4 | 2018-19 | 331 | 331 | 80.66% |
5 | 2019-20 | 447 | 446 | 97.08% |
Bachelor of Science
Sr. No. | Academic Year | Subject | No. of Student Registered | No. of Student Appeared | Pass % |
---|---|---|---|---|---|
1 | 2015-16 | PHYSICS | 32 | 32 | 12.50% |
2 | CHEMISTRY | 44 | 44 | 43.18% | |
3 | MICROBIOLOGY | 20 | 20 | 85.00% | |
4 | 2016-17 | PHYSICS | 8 | 8 | 25.00% |
5 | CHEMISTRY | 36 | 36 | 69.44% | |
6 | MICROBIOLOGY | 17 | 16 | 81.25% | |
7 | 2017-18 | PHYSICS | 20 | 20 | 15.00% |
8 | CHEMISTRY | 32 | 32 | 71.87% | |
9 | MICROBIOLOGY | 19 | 19 | 89.47% | |
10 | 2018-19 | PHYSICS | 20 | 20 | 15.00% |
11 | CHEMISTRY | 38 | 38 | 47.36% | |
12 | MICROBIOLOGY | 19 | 19 | 73.68% | |
13 | 2019-20 | PHYSICS | 17 | 17 | 82.35% |
14 | CHEMISTRY | 38 | 38 | 89.47% | |
15 | MICROBIOLOGY | 20 | 20 | 95.00% |
Bachelor of Management Studies
B.Com. – Accounting and Finance
B.Com. – Banking and Insurance
Bachelor of Arts, Multimedia and Mass Communications
B.Sc. – Computer Science
Sr. No. | Academic Year | Total Number of Students Appeared | Total Number of Students Present | Pass % |
---|---|---|---|---|
1 | 2015-16 | 30 | 30 | 46.67% |
2 | 2016-17 | 19 | 19 | 73.68% |
3 | 2017-18 | 26 | 26 | 76.92% |
4 | 2018-19 | 40 | 40 | 75.00% |
5 | 2019-20 | 43 | 43 | 100.00% |
Information Technology
Sr. No. | Academic Year | No. of Student Registered | No. of Student Appeared | Pass % |
---|---|---|---|---|
1 | 2015-16 | 55 | 54 | 88.00% |
2 | 2016-17 | 50 | 50 | 76.00% |
3 | 2017-18 | 38 | 38 | 78.95% |
4 | 2018-19 | 56 | 56 | 92.86% |
5 | 2019-20 | 54 | 54 | 100.00% |