First Merit List 2024-2025
Sr. No. | Course | General Category | Minority & Inhouse |
---|---|---|---|
1. | Bachelors of Commerce | View | View |
2. | Bachelors of Science | View | View |
3. | B.Com. (Accounting and Finance) | View | View |
4. | B.Com. (Banking and Insurance) | View | View |
5. | B.Com. (Management Studies) | View | View |
6. | B.Com.(Financial Markets) | View | View |
7. | B.Com.(Financial Management) | View | View |
8. | B.Sc.(Information Technology) | View | View |
9. | B.Sc.(Computer Science) | View | View |
10. | B.Sc.(Data Science) | View | View |
11. | B.Sc.(Artificial Intelligence) | View | View |
Second Merit List 2024-2025
Sr. No. | Course | General Category | Minority & Inhouse |
---|---|---|---|
1. | Bachelors of Commerce | View | View |
2. | Bachelors of Science | View | View |
3. | B.Com. (Accounting and Finance) | View | View |
4. | B.Com. (Banking and Insurance) | View | View |
5. | B.Com. (Management Studies) | View | View |
6. | B.Com.(Financial Markets) | View | View |
7. | B.Com.(Financial Management) | View | View |
8. | B.Sc.(Information Technology) | View | View |
9. | B.Sc.(Computer Science) | View | View |
10. | B.Sc.(Data Science) | View | View |
11. | B.Sc.(Artificial Intelligence) | View | View |
Third Merit List 2024-2025
Course | General Category | Minority | |
---|---|---|---|
1. | Bachelors of Commerce | View | View |
2. | Bachelors of Science | All those who have applied | All those who have applied |
3. | B.Com. (Management Studies) | View | View |
4. | B.Com. (Banking and Insurance) | View | View |
5. | B.Com. (Accounting and Finance) | View | View |
6. | B.Com. (Financial Markets) | View | View |
7. | B.Com. (Financial Management) | View | View |
8. | B.Sc.(Information Technology) | View | View |
9. | B.Sc.(Computer Science) | View | View |
10. | B.Sc.(Data Science) | View | View |
11. | B.Sc.(Artificial Intelligence) | View | View |
Second Merit List